There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Online Training and Certification course on Awareness Program on IMS (ISO9001/IATF16949, ISO 14001 & ISO45001)
4.9 (17 ratings)
Language: Hindi
Instructors: Dr. Aryan Viswakarma
Validity Period: 365 days
Why this course?
Course: Awareness Program Integrated Management System (IMS)
Course Duration: 21 hrs
Applicable Standard: ISO9001:2015 / IATF16949:2016, ISO14001:2015 and BS-ISO 45001:2018
Course Objectives
To provide students with the knowledge and skills to understand, implement, and maintain the latest Quality, Environment, Health, and Safety management system standards ISO9001:2015 / IATF16949:2016, ISO14001:2015, and BS-ISO 45001:2018.
Prerequisites
There is no prerequisite for this program.
Who Should Attend?
This course is ideal for those who are directly and indirectly involved either in the implementation or maintenance of the system or part of the system., including department managers, supervisors, quality representatives, engineers, and administrative staff who have a focus on business improvement, performance, and profitability.
Join Our Weekly Live Doubt-Clearing Sessions
We are committed to your learning success! To ensure clarity and help you achieve your goals, we conduct live doubt-clearing sessions every week.
Why Attend?
Certification Exam Guidelines
Examination Format:
Course Validity & Exam Timeline:
Note: Attempting the exam after the one-year period will require an additional fee.
Certification:
Sample Certificate:
Policy on Cancellation and Refunds
For Technical Support-
Contact us at +91-8094078781 or drop a mail at [email protected]
*Prices may change at any time without prior notice.
REQUEST FOR COURSE VALIDITY EXTENSION
You can also pay by scanning a QR code. Kindly share a screenshot by mail at [email protected] with full details after payment (Name, Email id, Contact No. and Course Name)
Benefits of Doing Courses from Quality HUB India™
Awards & Recognitions
Accreditations & Certifications
Welcome and Study Instruction | |||
Intro to Quality HUB India | |||
Course Instructions & Study Guidelines(Hindi) | |||
QHI Certification, Accreditation, Affiliation, Membership & Collaboration (Hindi) | |||
Mr. Aryan Viswakarma (Founder CEO QHI & NAPL) Introduction (Hindi) | |||
QHI Awards and Recognitions (Hindi) | |||
Quality HUB India "THE BEST Online Learning Platform of 2022" award by Business Connect Magazine | |||
Important Instructions For Learners 06.01.25 | |||
Section 1: Introduction | |||
Introduction to integrated management system | |||
IMS Policy and Certificate | |||
Management System Requirements (Shall, Should, Note & Such as) Hindi | |||
Section 2: QMS (ISO9001:2015 & IATF 16949:2016) | |||
ISO 9001:2015 & IATF16949:2016- Introduction, Difference in clauses ISO9001 2008 vs 2015, 7QM Principles & Risk based Thinking | |||
QMS- (C1)- QMS Requirements & Scope of ISO9001 | |||
QMS - Clause 2 (Normative Reference) | |||
Clause 3 (Terms and Definitions) - (Part1 - 3.1 to 3.4)Terms Related to Person or People, Organisation, Activity and Process | |||
Clause 3 (Terms and Definitions) - Part 2 Terms related to system, Requirement and Result | |||
Clause 3 (Terms and Definitions) _Part 3 Terms related to data, Information, document and Audit | |||
Terms & Definitions - IATF16949 - Part1- Aftermarket, Accessory Challenge Part, Pertaining to Design and Laboratory | |||
Terms and Definitions - IATF16949 - Part 2- Multidisciplinary Approach, Production Shutdown, Trade off curves | |||
ISO 9001:2015 & IATF16949:2016 - Context of the Organisation, Leadership and Planning | |||
ISO9001:2015 & IATF16949:2016- Resources, Awareness and Employee Motivation and Empowerment | |||
ISO9001:2015 & IATF16949:2016 (Clause 8)-Operations | |||
ISO9001:2015 & IATF16949:2016 (clause 9 and 10)Performance Evaluation and Improvement | |||
Context and Risk Assessment (Method & Criteria) | |||
Context and Risk Assessment (Case Studies – Plant & Functional Level) | |||
Manufacturing Process Audit - Standard Requirement , Auditor Competency, Details with format | |||
Turtle Diagram - Process Mapping Technique | |||
Management Representative(MR) - Roles, Responsibilities etc | |||
Documented Information Control System and Document Control Matrix | |||
Applicability and Exclusions in ISO9001 & IATF16949 | |||
What is Contingency plan | |||
Contingency Plan - Case study | |||
QMS Implementation Plan - Gantt Chart | |||
Levels of Documents (Hindi) | |||
Goals of Quality Management System IATF16949- 2016 (Hindi) | |||
Awareness on Core Tools (APQP, PPAP, MSA, SPC, FMEA) | |||
Section 3: Environment Management System (ISO14001:2015) | |||
EMS-Score and Normative Reference (Clause 1 and 2) | |||
Environment Management System- Terms and Definition (Clause 3.0) | |||
(P1) ISO14001-2015-Introduction (Hindi) | |||
(P2) ISO14001-2015- Clause 4.0 -Context of the Organization (Hindi) | |||
(P3) ISO14001-2015- Clause 5.0 - Leadership (Hindi) | |||
(P4) ISO14001-2015- Clause 6.0 - Planning (Hindi) | |||
(P5) ISO14001-2015- Clause 7.0 - Support (Hindi) | |||
(P6) ISO14001-2015- Clause 8.0 - Operation (Hindi) | |||
(P7) ISO14001-2015- Clause 9.0 - Performance Evaluation(Hindi) | |||
(P8) ISO14001-2015- Clause 10.0 - Improvement(Hindi) | |||
Introduction to Aspects and Impacts | |||
Aspect-Impact Identification Tools | |||
Environment, Health & Safety (EHS) – Risk Assessment Case Study | |||
Aspects-Impact - Case study | |||
Section 4: OHSAS (ISO45001:2018) | |||
OHSAS Scope and Normative Reference | |||
BS-ISO45001_Part1 (Clause 4 and 5)-Introduction, Understand the org. and Leadership and commitment | |||
BS-ISO45001:2018 Occupational Health & Safety Management System -(Clause 6 and 7) | |||
BS-ISO45001 (Clause 8,9 and 10)- Operation, Performance evaluation And Non Conformity | |||
Risk and Uncertainty | |||
Section 5: Others Modules for Study | |||
Management Review Meeting (MRM) – Process, formats explained with example -V1 | |||
Different NC Terms and its definitions | |||
What is Work Permit System (PTW) and 7 types of Work permits | |||
COP, MOP and SOP - Types of Process and its importance | |||
Classification (Types) of Fire. US Vs AU Vs IS Standard | |||
Types of Fire Extinguishers | |||
Document vs Records (Hindi) | |||
Section 6: Direct Link Modules | |||
Difference between Rework and Repair (new) | |||
Verification Vs Validation (Hindi) | |||
'Audit Planning' & 'Tips for the Auditor' | |||
‘System’ VS ‘Process’ – Differences explained with example | |||
Section 7: E-Books, Format, Template & Check sheet (QMS , EMS & OHSAS) | |||
ISO_9001_2015 pdf | |||
IATF 16949-2016 pdf | |||
ISO 9001_ 2015 in Plain English | |||
ISO_14001_2015 reference standard | |||
Mandatory Doc & Records_IATF | |||
Sample EHS POLICY | |||
Process Audit Check Sheet_V0 | |||
Human Injury Categories | |||
ISO 45001-2018 reference standard | |||
Master List of Records-EHS | |||
Master List of Documents- EHS | |||
The Factories Act 1948 (reference document) | |||
Practice Test | |||
Quality Management System (ISO9001:2015/ IATF16949:2016) - Practice Test | |||
Factory Act - Practice Test | |||
Final Test Confirmation and Certification Process | |||
Recommended Next Courses for Carrier Growth: | |||
Learner Registration Form | |||
Other Resources : Youtube Content | |||
ISO9001 Interview Questions and Answers | QMS Interview Video | Part - 1 | |||
ISO9001 Interview Questions and Answers | Part 2 | QMS Interview Video | | |||
Safety Officer #interviewquestions and Answers Part-01 | #hseofficer #qualityhubindia | |||
Safety Officer #interviewquestions and Answers Part-02 | #hseofficer #qualityhubindia | |||
Mechanical Engineering Technical Interview Questions And Answers | Mechanical Engineer Interview | | |||
Interview Questions & Answers for Maintenance Engineers | Expert Tips | #interviewquestions |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :