There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Globally recognized and accredited Online Training and Certification course on Certified Internal Quality Auditor -ISO9001:2015 + IATF16949:2016
5.0 (561 ratings)
Language: English
Instructors: Aryan Viswakarma
Validity Period: 365 days
Why this course?
Course: Internal Quality Auditor
Course Duration: 21 hrs
Applicable Standard: ISO9001: 2015 and IATF16949:2016
Course Objectives
To provide students with the knowledge and skills required to perform an internal audit of part of a quality management system based on IATF16949:2016 and report on the effective implementation and maintenance of the management system in accordance with the standard.
Prerequisites
It is recommended that all students have the following prior knowledge:
Who Should Attend?
This course is ideal for those who are responsible for internal management system audits including department managers, supervisors, quality representatives, engineers, and administrative staff who have a focus on business improvement, performance, and profitability.
Certification Exam
Copying, Selling, or Harming videos-
PS: Please contact us at +91-8094078781 or drop a mail at [email protected] /[email protected] if you notice any unlawful activity taking place in the name of Quality Hub India.
Format, Pdf, E-books, Templates availability:
All supporting format, Pdf, E-books, Templates as per the course requirement and within the scope, has been uploaded in the portal in the course section and downloadable.
No additional documents, formats, templates, etc shall be provided by QHI.
Pass Criteria: > 60% marks
For candidates clearing the exam successfully certificate shall be issued by Quality HUB India, which is an ISO9001, ISO14001 Certified, IAO Accredited and GOI registered organization for Consultancy, Training, Project Management, and Certification purposes.
Policy on Cancellation and Refunds
For Technical Support-
Contact us at +91-8094078781 / 8824314500 or drop a mail at [email protected] /[email protected]
*Prices may change at any time without prior notice.
REQUEST FOR COURSE VALIDITY EXTENSION
You can also pay by scanning a QR code. Kindly share screenshot on mail at [email protected] with full details after payment (Name, Email id, Contact No. and Course Name)
Intro to Quality HUB India | |||
Welcome and Study Instruction (English) | |||
Section 01 : Introduction to Quality Management System | |||
(P1)Why QMS and Benefits ? (English) | |||
(P2) How to implement QMS (English) | |||
(P3) Process and Process Approach (English) | |||
(P4)Difference between ISO9001-2008 and ISO9001 - 2015 (English) | |||
(P5) PDCA Cycle in ISO9001 (English) | |||
(P6)Different Terminologies Old Vs New (English) | |||
(P7) Quality Management Principles Old Vs New (English) | |||
(P8) Development of ISO and Risk Based Thinking (English) | |||
Levels of Documents (English) | |||
Section 02 : Understanding ISO9001/IATF16949 Clauses | |||
IATF16949- Introduction and evolution of Automotive QMS (English) | |||
QMS -ISO9001 Scope-Clause 1.0 (English) | |||
QMS - ISO9001 Normative References - Clause 2.0 (English) | |||
ISO9001- Context of the Organization- Clause 4.0 (English) | |||
IATF16949- Context of the Organization- Clause 4.0 (English) | |||
QMS -ISO9001 - Leadership Clause 5.0 (English) | |||
ISO 9001-Clause 5.2 and 5.3 (Policy and Organizational Roles) (English) | |||
IATF16949- Clause 5 (Leadership) - (English) | |||
QMS - ISO 9001 -Clause 6.0 (Planning)- (English) | |||
IATF16949- Clause 6(Planning) - (English) | |||
QMS - ISO9001 -Clause 7.0 (Support)- (English) | |||
Clause 7.1.5 ISO9001 (English) | |||
Clause 7.1.6 to 7.2 ISO9001 (English) | |||
Clause 7.3 to 7.5 (ISO9001) English | |||
IATF16949-Clause7 - Support (Part 1)- (English) | |||
IATF16949-Clause7 - Support (Part 2)- (English) | |||
QMS -ISO9001- Clause 8.1-8.2 (Operational Planning)- (English) | |||
QMS- ISO9001- Clause 8.3 -8.4 (Design and Development) (English) | |||
ISO9001(Clause 8.4.3) English | |||
ISO Clause 8.5.5 to 8.5.3 (English) | |||
ISO9001- Clause 8.5 -8.7 (Production and Service Provision)- (English) | |||
IATF16949 - Clause 8 (Part 1) - (English) | |||
IATF16949 - Clause 8 (Part 2) - (English) | |||
IATF16949 - Clause 8 (Part 3) - (English) | |||
QMS -ISO9001-Clause 9.0 (Performance Evaluation)- (English) | |||
IATF16949-Clause 9.0 (Performance Evaluation)- (English) | |||
QMS -ISO9001 -Clause 10 (Improvement)-(English) | |||
IATF16949-Clause 10.0 (Improvement)- (English) | |||
Section 03 : Clause 3 (Terms and Definitions) | |||
ISO9001- Clause 3 (Terms and Definitions) - (Part1) | |||
ISO9001- Clause 3 (Terms and Definitions) - (Part2) (English) | |||
IATF16949- Clause 3 -Terms and Definitions (Part 1) (English) | |||
IATF16949- Clause 3 -Terms and Definitions (Part 2) (English) | |||
Section 04 : Risk Assessment Methods and Case Studies | |||
Risk Assessment- Methods and Criteria (English) | |||
Risk Assessment (Common at Organization Level) (English) | |||
Risk assessment (Case Study)- Production (English) | |||
Section 05 :QMS Support Modules | |||
Quality Management System 'Applicability' or Clause Exclusions (English) | |||
QMS Document Control Matrix (English) | |||
Difference between Repair and Rework (English) | |||
What is a "Turtle Diagram" and How to use it? (English) | |||
Types of Processes: COP, MOP and SOP (English) | |||
Quality Objective Tracker System - English | |||
Difference between 'System' and 'Process' (English) | |||
What is an Audit? Types of System Audits (English) | |||
Important Audit Terms and Definitions (English) | |||
Document VS Record (English) | |||
Contingency Plan | |||
What is Contingency Plan and QMS requirement? (English) | |||
Contingency Plan (Case study) - English | |||
Process Audit | |||
What is Process Audit and why it is important? (English) | |||
Process Audit Plan - A sample (English) | |||
Process Audit Check Sheet (Case Study) - (English) | |||
Various aspects pertaining to Management Representative (MR) | |||
(P1) Roles and Responsibilities of an Management Representative(MR) (English) | |||
(P2) Skill, Exp, Challenges for Management Representative(MR) (English) | |||
Management Review Meeting (MRM) | |||
(P1) Management Review Meeting(English) | |||
(P2) Management Review Meeting(English) | |||
Section 06 : ISO19011:2018 - Guideline for Conducting Audit | |||
ISO19011 - Clause 1 (SCOPE) and 2 (NORMATIVE REFERENCE)-(English) | |||
ISO19011- Clause 3 (Terms and Definitions) - (Part1) - (English) | |||
ISO19011- Clause 3 (Terms and Definitions) - (Part2) (English) | |||
ISO19011- Clause 4 (Principles of Auditing)-(English) | |||
ISO19011- Clause 5 (Managing an Audit Program)-(English) | |||
Internal Audit Schedule-(English) | |||
ISO19011- Clause6(Part1) - Performing an Audit -(English) | |||
ISO19011- Clause 6 (Part2)- Audit Check List -(English) | |||
ISO19011- Clause6(Part1) - Performing an Audit -(English) | |||
ISO19011-Clause 6- Interviewing Technique -(English) | |||
ISO19011-Clause6 -Conducting the audit-(English) | |||
ISO19011- Clause 6.4.2- Third Party Opening Meeting -(English) | |||
ISO19011-Clause 6.4.7-Collecting Information -(English) | |||
ISO19011- Clause 6.4.8 (Generating Audit Findings)-(English) | |||
ISO19011- Clause 6 (Audit Reporting) -(English) | |||
ISO19011- Clause 6 ( NC Reports) -(English) | |||
ISO19011- Clause 6 - Closing of Audit-(English) | |||
ISO19011- Clause 7 (Part1)-(English) | |||
ISO19011- Clause 7 (Control of Audit)-(English) | |||
ISO19011- Clause 7.2.4 (Auditor Competency) -(English) | |||
Skills and Traits of Auditor (English) | |||
Section 07 : NC Report Writing | |||
Content of NC Report (English) | |||
NC Report Writing (Case Study) (Part 1) - English | |||
NC Report Writing (Part 2) (English) | |||
NC Report Writing (Part 3) - English | |||
NC Report Case Study (17 cases) - English | |||
Third Party NC (Part 1) - (English) | |||
Third Party NC report writing (Case Study) (Part 2) - (English) | |||
Major NC Vs Minor NC VS OFI (English) | |||
Flow of Non Conformity Closure in an Audit (English) | |||
10 Steps for Non Conformity Closure in an Audit (English) | |||
Related Articles / Blogs for Study | |||
Section 08 : Clause Identification Exercise for Students: | |||
QMS Clause Exercise (Download and identify clause reference to ISO9001 & IATF16949) | |||
Answers to Practice Questions on QMS Clauses _ISO9001 & IATF16949_ | |||
Internal Quality Auditor - Practice Test | |||
Section A - Multiple Choice Questions | |||
Section B: Descriptive (Short answer type questions) | |||
Section C: Descriptive answer type questions | |||
Section D: NC Report Writing | |||
Section 09: E-Books, Format, Template & Check sheet | |||
ISO_9001_2015 pdf | |||
IATF 16949-2016 pdf | |||
ISO 9001_ 2015 in Plain English | |||
ISO 9001-2015 Checklist | |||
Mandatory Doc & Records_IATF | |||
Process Audit Check Sheet_V0 | |||
Doc Control Matrix_QHI.pdf | |||
Frequently Asked Questions & Answers on IATF 16949 | |||
IQA Audit Checksheet (IATF) | |||
Recommended Next Courses for Carrier Growth | |||
Registration Form | |||
Confirmation for Final Test |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :